产品详情
Model | DY-100W-12-N | DY-100W-24-N | |
OUTPUT | DC voltage | 12V±5% | 24V±5% |
Rated current | 8.3A | 4.16A | |
Current range | 0-8.3A | 0-4.16A | |
DC output power | 100W | 100W | |
Ripple &Noise (max) note.2 | 350mV | 350mV | |
Load stability | 1% | 1% | |
Voltage tolerance note.3 | ±0.5% | ±0.5% | |
Setup, Rise time note.4 | 220v,40ms | 220v,40ms | |
Hold up time(Typ.) | 20ms | 20ms | |
INPUT | Voltage range | 200-240V AC | |
Frequency range | 50-60Hz | ||
AC current(Typ.) | 4.2A 240V | ||
Inrush current | Cold start ≤40A | ||
Incoming line stability | ±0.5% | ||
Power factor(Typ.) | PF≧0.6 | ||
Efficiency (Typ.) | >86% | >86% | |
Leakage current | ≤3.5mA/240VAC | ||
PROTECTION | Short circuit | The power supply can resume normal operation when the short circuit is removed during power supply. | |
Overload | 105%-200% rated output power | ||
Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||
Over current | After the over current fault is removed, the power supply will automatically resume normal operation. | ||
Over voltage | When the output voltage exceeds the rated voltage, the power supply will be protected and normal operation can be resumed after the fault is removed. | ||
ENVIRONMEN | Working temp. | -25℃ to 40℃,Full load, Normal operation | |
Working humidity | 5%(0℃)~90%(40℃)RH,72Hrs,Full load, Normal operating | ||
Storage temp., humidity | -30℃ to 80℃ | ||
Temp. coefficient | ±0.03%℃(0-5℃) | ||
Vibration | 5~9Hz,A=1.5mm. / 9~200Hz,Acceleration 5m/S2 | ||
SAFETY&EMC | Aging test | Input voltage : 220V 50HZ Rated output current 25℃, Burn-in 2h | |
Withstand voltage | Input and output: 3KVAC 5mA 3s input and shell; 1.5KVAC 5mA 3s | ||
Isolating resistance | Between input and output, input and shell: 500VDC / 10MΩ | ||
EMC emission | Compliance to EN55032(CISPR32)Class B.EN61000-3-2,-3,EAC TP TC 020 | ||
EMC immunity | Compliance to EN61000-4-2.3.4.5.6.8.11.EN55024,light industry level,criteria A,EAC TP TC 020 | ||
Safety standards | Design by IEC60950 standard | ||
NOTE | All parameters NOT specially mentioned are measured at 240VAC input,rated load and 25℃ of ambient temperature. | ||
Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. | |||
Tolerance: includes set up tolerance. Line regulation and load regulation. | |||
Length of set up time is measured at first cold start .Turning ON/OFF the power supply may lead to increase of the set up time. |
Others
Dimension | 175x53x22(mm) |
Carton quantity | 100pcs/Carton |
Carton size | 550x330x200(mm) |
Net Weight | 0.13kg/pcs |
Total Weight | 14.12kg |
SERVICE HOTLINE:+86-0755-27650680
Copyright © 2023 Guangdong Dingying Lighting Technology Co., Ltd. (DY)
Powered by www.300.cn jiangmen SEO Tags
License