产品详情
| Model | DY-400W-12-X | DY-400W-24-X | |
| OUTPUT | DC voltage | 12V±5% | 24V±5% |
| Rated current | 33A | 16.6A | |
| Current range | 0-33A | 0-16.6A | |
| DC output power | 400W | 400W | |
| Ripple &Noise (max) note.2 | 180mVp-p | 180mVp-p | |
| Load stability | 1% | 1% | |
| Voltage tolerance note.3 | ±0.5% | ±0.5% | |
| Setup, Rise time note.4 | 200ms,50ms | 200ms,50ms | |
| Hold up time(Typ.) | 20ms | 20ms | |
| INPUT | Voltage range | 170-265VAC | |
| Frequency range | 50-60Hz | ||
| AC current(Typ.) | 3.6A 230V | ||
| Inrush current | Cold start ≤40A | ||
| Incoming line stability | ±0.5% | ||
| Power factor(Typ.) | PF≧0.65 | ||
| Efficiency (Typ.) | >88% | >90% | |
| Leakage current | ≤5mA/260VAC | ||
| PROTECTION | Short circuit | The power supply can resume normal operation when the short circuit is removed during power supply. | |
| Overload | 105%-200% rated output power | ||
| Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||
| Over current | After the over current fault is removed, the power supply will automatically resume normal operation. | ||
| Over voltage | When the output voltage exceeds the rated voltage, the power supply will be protected and normal operation can be resumed after the fault is removed. | ||
| ENVIRONMEN | Working temp. | -10℃~+50℃( Refer to“derating curve”) | |
| Working humidity | -40 ~ +70℃ 20%~90%RH | ||
| Storage temp., humidity | -40℃~85℃ 10%~95%RH | ||
| Temp. coefficient | ±0.03%℃(0-5℃) | ||
| Vibration | 10-500Hz, 2G 10min. / 1 cycle, 60 min. each axes | ||
| SAFETY&EMC | Aging test | Input voltage : 220V 50HZ Rated output current 25℃, Burn-in 2h | |
| Withstand voltage | Input and output: AC2.5KV 5mA 60S input and shell; AC2KV 5mA 60S | ||
| Isolating resistance | Between input and output, input and shell: 500VDC / 100MΩ | ||
| EMC emission | Compliance to EN55032(CISPR32)Class B.EN61000-3-2,-3,EAC TP TC 020 | ||
| EMC immunity | Compliance to EN61000-4-2.3.4.5.6.8.11.EN55024,light industry level,criteria A,EAC TP TC 020 | ||
| Safety standards | UL62368-1,TUV EN62368-1.EAC TP TC004 approved | ||
| NOTE | All parameters NOT specially mentioned are measured at 230VAC input,rated load and 25℃ of ambient temperature. | ||
| Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. | |||
| Tolerance: includes set up tolerance. Line regulation and load regulation. | |||
| Length of set up time is measured at first cold start .Turning ON/OFF the power supply may lead to increase of the set up time. | |||


Others
| Dimension | 220x60x22(mm) |
| Carton quantity | 50pcs/Carton |
| Carton size | 460x340x185(mm) |
| Net Weight | 0.5kg/pcs |
| Total Weight | 25kg |
SERVICE HOTLINE:+86-0755-27650680
Copyright © 2023 Guangdong Dingying Lighting Technology Co., Ltd. (DY)
Powered by www.300.cn jiangmen SEO Tags
License

