产品详情
| Model | DY-80W-48-15D | |
| OUTPUT | DC voltage | 48V±2% |
| Rated current | 1.6A | |
| Current range | 0-1.6A | |
| DC output power | 76W | |
| Ripple &Noise (max) note.2 | 800mVp-p | |
| Load stability | ±5% | |
| Voltage tolerance note.3 | ±0.5% | |
| Setup, Rise time note.4 | / | |
| Hold up time(Typ.) | / | |
| INPUT | Voltage range | 180-260VAC |
| Frequency range | 50-60Hz | |
| AC current(Typ.) | 0.8A/180VAC 0.7A/220VAC | |
| Inrush current | Cold start ≤70A | |
| Incoming line stability | ±0.5% | |
| Power factor(Typ.) | PF≧0.5 | |
| Efficiency (Typ.) | ≥88% | |
| Leakage current | ≤5mA/260VAC | |
| PROTECTION | Short circuit | The power supply can resume normal operation when the short circuit is removed during power supply. |
| Overload | 105%-150% rated output power | |
| Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
| Over current | After the over current fault is removed, the power supply will automatically resume normal operation. | |
| ENVIRONMEN | Working temp. | -10℃~+55℃( Refer to“derating curve”) |
| Working humidity | 20%~90%RH non-condensing | |
| Storage temp., humidity | -40℃~+85℃,10%~95%RH | |
| Temp. coefficient | ±0.03%℃(0-5℃) | |
| Vibration | 10-500Hz, 2G 10min. / 1 cycle, 60 min. each axes | |
| SAFETY&EMC | Aging test | Input voltage : 220V 50HZ Rated output current 25℃, Burn-in 2h |
| Withstand voltage | Input and output: 1.5KVAC 5mA 3s input and shell; 1.5KVAC 5mA 3s | |
| Isolating resistance | Between input and output, input and shell: 500VDC / 100MΩ | |
| EMC emission | / | |
| EMC immunity | / | |
| Safety standards | / | |
| NOTE | All parameters NOT specially mentioned are measured at 230VAC input,rated load and 25℃ of ambient temperature. | |
| Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. | ||
| Tolerance: includes set up tolerance. Line regulation and load regulation. | ||
| Length of set up time is measured at first cold start .Turning ON/OFF the power supply may lead to increase of the set up time. | ||


Others
| Dimension | 240x16.4x19.2(mm) |
| Carton quantity | 50pcs/Carton |
| Carton size | 355x295x305(mm) |
| Weight | 0.14kg/pcs |
SERVICE HOTLINE:+86-0755-27650680
Copyright © 2023 Guangdong Dingying Lighting Technology Co., Ltd. (DY)
Powered by www.300.cn jiangmen SEO Tags
License

